Fuel Prices in UAE for February 2020
Fuel Type | New price | Old price |
Super 98 | 2.24 AED/L | 2.24 AED/L |
Special 95 | 2.12 AED/L | 2.12 AED/L |
E-Plus 91 | 2.05 AED/L | 2.05 AED/L |
Diesel | 2.40 AED/L | 2.38 AED/L |
Fuel Prices in UAE for January 2020
Fuel Type | New price | Old price |
Super 98 | 2.24 AED/L | 2.24 AED/L |
Special 95 | 2.12 AED/L | 2.12 AED/L |
E-Plus 91 | 2.05 AED/L | 2.05 AED/L |
Diesel | 2.38 AED/L | 2.38 AED/L |
Fuel Prices in UAE for December 2019
Fuel Type | New price | Old price |
Super 98 | 2.24 AED/L | 2.20 AED/L |
Special 95 | 2.12 AED/L | 2.09 AED/L |
E-Plus 91 | 2.05 AED/L | 2.02 AED/L |
Diesel | 2.38 AED/L | 2.38 AED/L |
Fuel Prices in UAE for November 2019
Fuel Type | New price | Old price |
Super 98 | 2.20 AED/L | 2.24 AED/L |
Special 95 | 2.09 AED/L | 2.12 AED/L |
E-Plus 91 | 2.02 AED/L | 2.05 AED/L |
Diesel | 2.38 AED/L | 2.41 AED/L |
Fuel Prices in UAE for October 2019
Fuel Type | New price | Old price |
Super 98 | 2.24 AED/L | 2.28 AED/L |
Special 95 | 2.12 AED/L | 2.16 AED/L |
E-Plus 91 | 2.05 AED/L | 2.08 AED/L |
Diesel | 2.41 AED/L | 2.38 AED/L |
Fuel Prices in UAE for September 2019
Fuel Type | New price | Old price |
Super 98 | 2.28 AED/L | 2.37 AED/L |
Special 95 | 2.16 AED/L | 2.26 AED/L |
E-Plus 91 | 2.08 AED/L | 2.18 AED/L |
Diesel | 2.38 AED/L | 2.42 AED/L |
Fuel Prices in UAE for August 2019
Fuel Type | New price | Old price |
Super 98 | 2.37 AED/L | 2.30 AED/L |
Special 95 | 2.26 AED/L | 2.18 AED/L |
E-Plus 91 | 2.18 AED/L | 2.11 AED/L |
Diesel | 2.42 AED/L | 2.35 AED/L |